1850 Slave Census
for Ste. Genevieve County, Missouri
Slaveowner Surnames 'Adams' to 'Clardy'
(Township abbreviations: "SteGen" is Ste. Genevieve Township; "City" is City of Ste. Genevieve)
SLAVEOWNER | SLAVE INFORMATION | ||||
---|---|---|---|---|---|
Age | Sex | Race | Township | Remarks | |
ADAMS, LOUISE A. | 30 | Female | Black | City | |
" | 23 | Male | Mulatto | ||
" | 16 | Female | Mulatto | ||
" | 13 | Male | Mulatto | ||
" | 6 | Male | Mulatto | ||
" | 1 | Male | Black | ||
AMOREAUX, JAS. N. | 46 | Male | Black | City | |
" | 46 | Female | Black | ||
" | 27 | Male | Mulatto | ||
BEARD, JOHN S. | 28 | Male | Black | Beauvais | |
BISCH, ALBERT | 30 | Female | Black | City | |
" | 25 | Female | Mulatto | ||
" | 10 | Female | Mulatto | ||
" | 7 | Female | Black | ||
" | 4 | Female | Black | ||
" | 1 | Female | Mulatto | ||
" | 1 | Male | Black | ||
BLACKLEDGE, HIRAM | 38 | Male | Black | Saline | |
" | 29 | Female | Black | ||
" | 12 | Male | Black | ||
" | 12 | Female | Black | ||
" | 11 | Male | Black | ||
" | 4 | Female | Black | ||
" | 2 | Female | Black | ||
BLACKWELL, ROBERT | 22 | Female | Black | SteGen | |
" | 6 | Female | Black | ||
" | 3 | Female | Black | ||
" | 1 | Female | Black | ||
BOAS, ROBERT J. | 16 | Male | Black | Jackson | |
BOGY, ELEANOR | 43 | Male | Mulatto | City | |
" | 18 | Male | Mulatto | ||
" | 6 | Male | Mulatto | ||
BOGY, LEWIS V. | 54 | Female | Mulatto | SteGen | |
" | 37 | Female | Black | ||
" | 34 | Male | Black | ||
" | 26 | Male | Mulatto | ||
" | 21 | Female | Black | ||
" | 10 | Female | Black | ||
BOGY, MARY | 60 | Male | Black | City | |
" | 34 | Female | Mulatto | ||
" | 38 | Female | Mulatto | ||
" | 22 | Male | Mulatto | ||
" | 17 | Male | Mulatto | ||
" | 15 | Male | Mulatto | ||
" | 12 | Male | Mulatto | ||
" | 9 | Female | Black | ||
" | 9 | Female | Mulatto | ||
" | 9 | Male | Black | ||
" | 5 | Male | Mulatto | ||
" | 3 | Male | Mulatto | ||
BOLDUC, ZOE | 16 | Male | Mulatto | SteGen | |
BOVAIS, BTE. V. | 24 | Female | Mulatto | SteGen | |
" | 19 | Male | Mulatto | ||
" | 3m | Female | Mulatto | ||
BOVAIS, JOHN | 33 | Female | Mulatto | City | |
" | 9 | Female | Mulatto | ||
" | 6 | Male | Mulatto | ||
" | 3 | Female | Mulatto | ||
BROWN, JOHN S. | 34 | Female | Black | Beauvais | |
" | 14 | Male | Black | ||
" | 8 | Male | Black | ||
" | 4 | Male | Black | ||
" | 11 | Female | Black | ||
" | 2 | Male | Black | ||
BROWN, WALTER L. | 6 | Female | Black | Beauvais | |
" | 4 | Male | Black | ||
BROWN, WILLIAM A. | 40 | Female | Black | Beauvais | |
" | 6 | Female | Black | ||
BRYAN, ELIZABETH | 55 | Female | Black | Saline | |
" | 47 | Male | Mulatto | ||
" | 42 | Female | Black | ||
BRYAN, THOMAS | 28 | Male | Mulatto | Saline | |
" | 18 | Female | Black | ||
" | 12 | Male | Black | ||
" | 4 | Male | Black | ||
BRYAN, WILLIAM. B. | 42 | Female | Black | Saline | |
" | 20 | Female | Black | ||
" | 19 | Male | Mulatto | ||
" | 18 | Female | Black | ||
" | 15 | Male | Black | ||
" | 12 | Male | Black | ||
" | 10 | Female | Black | ||
" | 9 | Female | Black | ||
" | 4 | Male | Black | ||
BUNTZ, HENRY | 26 | Male | Mulatto | SteGen | |
BYRNE, KAVIN | 37 | Female | Mulatto | Beauvais | Fugitive |
" | 21 | Male | Black | ||
" | 20 | Male | Black | ||
" | 15 | Female | Black | ||
" | 14 | Male | Mulatto | ||
CALLIOT, MELANIE | 25 | Female | Mulatto | Jackson | |
" | 22 | Male | Mulatto | ||
" | 16 | Female | Mulatto | ||
" | 8 | Male | Mulatto | ||
" | 5 | Female | Mulatto | ||
CARRON, JOSEPH | 16 | Male | Black | Jackson | |
CHADWELL, GIDEON | 22 | Female | Mulatto | SteGen | |
" | 5 | Female | Black | ||
" | 3 | Male | Black | ||
CHARLEVILLE, JOHN B. | 40 | Female | Black | Jackson | |
CLARDY, JOHNSON B. | 25 | Male | Black | Union | |
" | 25 | Male | Black | ||
" | 25 | Female | Black | ||
" | l7 | Male | Black | ||
" | 12 | Female | Black | ||
" | 12 | Male | Black | ||
" | 6 | Male | Mulatto | ||
" | 3 | Female | Black | ||
" | 1 | Female | Black |
Copyright 2002 by Lisa Buese.
Copyright 2003 by Katy Hestand