Slaveowner Surnames 'Lalumdiere' to 'Simms'
(Township abbreviations: "SteGen" is Ste. Genevieve Township; "City" is the City of Ste. Genevieve)
SLAVEOWNER | SLAVE INFORMATION | ||||
Age | Sex | Race | Township | Remarks | |
LALUMDIERE, FRANCIS | 11 | Female | Mulatto | Jackson | |
LALUMDIERE, LOUIS | 50 | Male | Black | Jackson | |
LALUMDIERE, MARIE | 25 | Female | Black | SteGen | |
" | 10 | Female | Black | ||
" | 3 | Female | Black | ||
" | 11m | Male | Black | ||
LAPORTE, WILLIAM L. | 60 | Male | Mulatto | SteGen | |
" | 53 | Female | Black | ||
" | 35 | Male | Mulatto | ||
" | 28 | Female | Mulatto | ||
" | 8 | Female | Mulatto | Deaf and dumb | |
" | 3 | Female | Mulatto | ||
" | 1 | Female | Mulatto | ||
LECOMPTE, ELOY | 65 | Male | Black | City | |
" | 60 | Female | Black | ||
" | 50 | Male | Black | ||
" | 40 | Female | Mulatto | ||
" | 38 | Male | Black | ||
" | 21 | Male | Black | ||
" | 20 | Male | Black | ||
" | 17 | Female | Mulatto | ||
" | 12 | Female | Black | ||
LEE, JOHN | 26 | Female | Mulatto | Jackson | |
" | 5 | Male | Mulatto | ||
LITTLEJOHN, JNO. N. | 35 | Female | Black | City | |
" | 20 | Female | Mulatto | ||
" | 8 | Male | Black | ||
" | 4 | Female | Black | ||
" | 2 | Male | Black | ||
" | 11m | Male | Black | ||
MADDIN, CHARLES | 40 | Male | Black | Saline | |
" | 16 | Female | Black | ||
" | 3m | Male | Black | ||
MADDIN, MARGARET | 23 | Female | Black | Saline | |
" | 8 | Male | Black | ||
" | 6 | Female | Black | ||
" | 4 | Female | Black | ||
" | 1 | Female | Black | ||
MCSOURLEY, THERESE | 45 | Female | Black | City | |
MENARD, LOUIS C. | 60 | Male | Black | City | |
" | 43 | Female | Black | ||
" | 31 | Male | Black | ||
" | 16 | Female | Mulatto | ||
" | 8 | Male | Black | ||
" | 4 | Male | Black | ||
MURDOCK, JAMES | 16 | Female | Mulatto | Jackson | |
MORO, JOSEPH | 45 | Male | Black | City | |
" | 40 | Male | Mulatto | ||
" | 28 | Female | Black | ||
MORO, MARY | 74 | Male | Black | City | |
OBUCHON, FRANCIS | 44 | Female | Black | Saline | |
" | 23 | Male | Black | ||
" | 21 | Male | Black | ||
" | 17 | Female | Black | ||
" | 15 | Female | Black | ||
" | 13 | Male | Black | ||
" | 11 | Male | Black | ||
" | 9 | Male | Black | ||
" | 6 | Female | Black | ||
OUSLY, WILLIS Y. | 14 | Female | Black | SteGen | |
POWELL, JOHN M. M. | 65 | Male | Black | Beauvais | Blind |
" | 60 | Female | Black | ||
" | 34 | Male | Black | ||
" | 14 | Male | Black | ||
" | 10 | Female | Mulatto | ||
" | 6 | Male | Mulatto | ||
" | 6 | Female | Mulatto | ||
PRATTE, BERNARD S. | 45 | Female | Black | Beauvais | |
" | 38 | Female | Black | ||
" | 34 | Female | Mulatto | ||
" | 18 | Male | Mulatto | ||
" | 14 | Male | Mulatto | ||
" | 14 | Male | Black | ||
" | 13 | Female | Mulatto | ||
" | 11 | Male | Black | ||
" | 8 | Female | Black | ||
" | 5 | Male | Black | ||
ROBBINS, JESSE B. | 5 | Female | Mulatto | City | |
ROBINSON, JEREMIAH | 43 | Male | Black | Union | |
" | 30 | Female | Mulatto | ||
" | 22 | Male | Black | ||
" | 16 | Female | Black | ||
" | 14 | Male | Black | ||
" | 11 | Male | Mulatto | ||
" | 10 | Female | Mulatto | ||
" | 9 | Female | Mulatto | ||
" | 5 | Male | Mulatto | ||
" | 3 | Female | Black | ||
" | 1 | Female | Mulatto | ||
ROUSSIN, S. E. | 50 | Male | Black | SteGen | |
" | 24 | Female | Black | ||
" | 20 | Male | Black | ||
" | 7 | Male | Mulatto | ||
ROY, FERDINAND. A | 18 | Female | Black | City | |
ROZIER, FRANCIS. C. | 50 | Female | Black | City | |
" | 23 | Female | Mulatto | ||
" | 22 | Male | Mulatto | ||
" | 18 | Female | Black | ||
" | 4 | Male | Mulatto | ||
" | 1 | Female | Mulatto | ||
ROZIER, FELIX | 60 | Male | Mulatto | City | |
" | 55 | Female | Mulatto | ||
" | 25 | Female | Black | ||
" | 22 | Male | Mulatto | ||
" | 15 | Female | Black | ||
" | 8 | Male | Black | ||
" | 4 | Male | Black | ||
ROZIER, FERDINAND | 45 | Male | Mulatto | City | |
" | 45 | Female | Mulatto | ||
" | 20 | Female | Mulatto | ||
" | l2 | Male | Black | ||
" | 2 | Female | Mulatto | ||
ROZIER, FIRMAN A. | 45 | Male | Black | City | |
" | 30 | Female | Mulatto | ||
" | 25 | Male | Black | ||
" | 8 | Male | Black | ||
" | 5 | Male | Black | ||
" | 3 | Male | Black | ||
SARGENT, ANSTES | 15 | Female | Black | City | |
" | 11 | Female | Black | ||
" | 2 | Male | Black | ||
" | 5m | Female | Black | ||
SAYPHAW, GILEARE | 15 | Female | Black | Saline | |
SCOTT, GEORGE | 60 | Female | Black | Beauvais | |
SCOTT, JOHN | 42 | Female | Mulatto | City | |
" | 35 | Male | Black | ||
" | 30 | Male | Black | ||
" | 12 | Female | Black | ||
" | 10 | Male | Mulatto | ||
SHAW, EMILY | 18 | Female | Mulatto | City | |
SIMMS, ELISABETH | 13 | Female | Black | City | |
" | 11 | Male | Mulatto |
Adams to Clardy | Coffman to Duvall | Edwards to LaHaie | Skewes to Ziegler |
Copyright 2002 by Lisa Buese.
©Copyright 2003, 2004 by Katy Hestand